转盘轴承
浏览:968 发布者: 洛阳精密轴承集团海智机械有限公司
详细描述
010.20.200.12 012.45.1800.03 112.80.3200.12 010.20.644.11
012.60.2000.12 113.28.1094.03 010.20.745.03 012.60.2240.12
113.45.1830.11 010.28.646.03 012.60.2500.12 130.36.2700.04
010.30.1060.03 012.60.2800.12 130.40.1600.03 012.75.3030.03
010.30.500.12 130.40.1800.03 010.30.560.12 013.40.1120.12
130.45.2500.04 010.30.900.12 014.60.2240.03 130.45.2500.12
010.30.955.11 021.25.2285.03 130.45.2500.12 011.20.745.03
021.30.1120.12 130.45.2800.04 011.20.945.03 021.40.1400.12
130.45.2800.12 011.25.467.03 021.50.2500.12 130.50.3550.03
130.50.3550.04 011.25.720.12 024.60.3310.03 130.50.3550.12
011.30.710.12 110.40.2000.12 130.50.4500.04 011.40.800.12
110.40.2240.12 131.25.1784.03 012.30.500.12 110.40.2500.12
131.30.3150.04 013.20.310.03 111.32.1600.04 131.38.3161.03
013.40.800.12 111.50.3150.12 131.40.2800.03 014.30.560.12
111.52.3550.12 131.45.2000.03 110.20.435.12 112.36.1250.03
131.45.2000.04 110.28.800.04 112.40.2800.12 131.45.2500.04
110.28.800.12 112.50.3150.12 131.45.2500.12 111.28.800.12
010.45.1600.12 131.45.2800.11 132.25.710.12 132.25.710.12
131.45.2800.12 010.30.1060.12 011.35.1435.12 131.50.3150.04
010.30.1250.12 011.45.1250.12 131.50.3150.11 010.35.1352.12
011.45.1400.12 131.50.3150.12 010.40.1120.12 011.45.1800.05
131.50.3550.03 010.45.1284.12 011.60.2240.12 131.50.400.03
131.50.4500.04 132.50.4000.04 132.50.4500.04K 132.25.2000.03
132.50.4000.12 133.40.1800.12K 132.32.2000.03 132.50.4500.03
133.45.2500.03K 132.40.3550.03 132.50.4500.04 133.50.3150.03K
132.40.3582.03 133.30.2130.03 133.50.3150.11K 132.40.3582.04
133.36.3610.03 133.50.3150.12K 132.40.3730.03 133.40.3740.03
133.50.3550.03K 132.45.2240.03 133.45.3550.04 5617/2530 V/HG2
132.45.2800.03 134.50.3150.12 011.40.1120.12K1 132.45.2800.11
134.80.4500.12 011.40.1120.12K2 132.45.2800.12 011.60.2500.12
130.50.3150.12K1 132.50.3150.03 010.20.745.03K 130.50.3150.12K2
132.50.3550.03 010.25.400.12K 131.50.3150.12K1 132.50.3550.04
010.30.500.03K 131.50.3150.12K2 132.50.3550.11 111.25.710.12K
132.50.3550.12 112.50.4500.12K 010.30.1000.12K 112.80.3200.12K
131.50.3550.03K1 010.30.1250.12K 113.40.1600.03K 132.50.3150.12K1
010.45.1400.12K 120.32.1600.03K 132.50.3550.12K1 011.40.1120.12K
130.45.2500.04K 130.45.2500.04K 133.45.2240.03K1 011.45.1400.12K
130.50.3150.12K 133.50.3150.11K1 012.45.1600.12K 131.30.3150.12K
013.20.433.03/P5 012.60.2240.03K 131.45.2800.12K 010.30.710.12/P5
012.60.2240.03K 131.50.3150.11K 011.18.510.03/P5 012.60.2800.11K
131.50.3150.12K 011.30.560.03/P5 013.45.1400.12K 131.50.4000.04K
011.30.895.03/P5 013.45.1800.03K 132.45.2800.12K 011.50.1682.03/P5
014.30.1600.11K 132.50.3150.04K 013.60.2820.03/P5 110.40.2000.03K
132.50.3150.12K 110.40.2240.12K 132.50.3550.03K 111.25.675.03K/P6
012.60.2000.12 113.28.1094.03 010.20.745.03 012.60.2240.12
113.45.1830.11 010.28.646.03 012.60.2500.12 130.36.2700.04
010.30.1060.03 012.60.2800.12 130.40.1600.03 012.75.3030.03
010.30.500.12 130.40.1800.03 010.30.560.12 013.40.1120.12
130.45.2500.04 010.30.900.12 014.60.2240.03 130.45.2500.12
010.30.955.11 021.25.2285.03 130.45.2500.12 011.20.745.03
021.30.1120.12 130.45.2800.04 011.20.945.03 021.40.1400.12
130.45.2800.12 011.25.467.03 021.50.2500.12 130.50.3550.03
130.50.3550.04 011.25.720.12 024.60.3310.03 130.50.3550.12
011.30.710.12 110.40.2000.12 130.50.4500.04 011.40.800.12
110.40.2240.12 131.25.1784.03 012.30.500.12 110.40.2500.12
131.30.3150.04 013.20.310.03 111.32.1600.04 131.38.3161.03
013.40.800.12 111.50.3150.12 131.40.2800.03 014.30.560.12
111.52.3550.12 131.45.2000.03 110.20.435.12 112.36.1250.03
131.45.2000.04 110.28.800.04 112.40.2800.12 131.45.2500.04
110.28.800.12 112.50.3150.12 131.45.2500.12 111.28.800.12
010.45.1600.12 131.45.2800.11 132.25.710.12 132.25.710.12
131.45.2800.12 010.30.1060.12 011.35.1435.12 131.50.3150.04
010.30.1250.12 011.45.1250.12 131.50.3150.11 010.35.1352.12
011.45.1400.12 131.50.3150.12 010.40.1120.12 011.45.1800.05
131.50.3550.03 010.45.1284.12 011.60.2240.12 131.50.400.03
131.50.4500.04 132.50.4000.04 132.50.4500.04K 132.25.2000.03
132.50.4000.12 133.40.1800.12K 132.32.2000.03 132.50.4500.03
133.45.2500.03K 132.40.3550.03 132.50.4500.04 133.50.3150.03K
132.40.3582.03 133.30.2130.03 133.50.3150.11K 132.40.3582.04
133.36.3610.03 133.50.3150.12K 132.40.3730.03 133.40.3740.03
133.50.3550.03K 132.45.2240.03 133.45.3550.04 5617/2530 V/HG2
132.45.2800.03 134.50.3150.12 011.40.1120.12K1 132.45.2800.11
134.80.4500.12 011.40.1120.12K2 132.45.2800.12 011.60.2500.12
130.50.3150.12K1 132.50.3150.03 010.20.745.03K 130.50.3150.12K2
132.50.3550.03 010.25.400.12K 131.50.3150.12K1 132.50.3550.04
010.30.500.03K 131.50.3150.12K2 132.50.3550.11 111.25.710.12K
132.50.3550.12 112.50.4500.12K 010.30.1000.12K 112.80.3200.12K
131.50.3550.03K1 010.30.1250.12K 113.40.1600.03K 132.50.3150.12K1
010.45.1400.12K 120.32.1600.03K 132.50.3550.12K1 011.40.1120.12K
130.45.2500.04K 130.45.2500.04K 133.45.2240.03K1 011.45.1400.12K
130.50.3150.12K 133.50.3150.11K1 012.45.1600.12K 131.30.3150.12K
013.20.433.03/P5 012.60.2240.03K 131.45.2800.12K 010.30.710.12/P5
012.60.2240.03K 131.50.3150.11K 011.18.510.03/P5 012.60.2800.11K
131.50.3150.12K 011.30.560.03/P5 013.45.1400.12K 131.50.4000.04K
011.30.895.03/P5 013.45.1800.03K 132.45.2800.12K 011.50.1682.03/P5
014.30.1600.11K 132.50.3150.04K 013.60.2820.03/P5 110.40.2000.03K
132.50.3150.12K 110.40.2240.12K 132.50.3550.03K 111.25.675.03K/P6
洛阳海智机械有限公司在设计、技术以及生产技术方面都达到了同行业的领先地位。 地处中原腹地的九朝古都洛阳,是一家 专门从事大型、特大型轴承、转盘 轴承 及非标轴承设计、开发、制造和销售的综合型企业。
本公司以科学技术为先导,严格按照国家标准专业生产内径在 100mm 以上的大型、特大型深沟球轴承,角接触球轴承,单列、双列、四列圆柱滚子轴承,调心滚子轴承,单列、双列、四列圆锥滚子轴承,推力球轴承,推力滚子轴承、转盘轴承(回转支承)和剖分轴承。
公司注册商标为 LYPB 。 产品广泛应用于港口、机床、矿山、冶金、电力、医疗,重型机械,煤炭机械,水泥机械,石油钻探和国防工业等领域,用户遍布全国。本公司自营出口,已与印度、韩国和我国的台湾地区的客商建立了长期的贸易合作关系。
本公司视质量为企业的生命,从锻件入厂,到成品出厂,每个工序都有跟踪、检测记录,每套轴承都建有质量档案。在生产过程中严把质量关,确保出厂产品百分百合格,让用户满意是我们的长期目标。
本公司坚持以“ 让客户挣钱是我们的心愿 ”为宗旨,竭诚为用户提供质优价廉的产品和全方位的服务。衷心希望我们的产品能帮助您的企业腾飞,我们愿与您精诚合作,求真务实,携手共创美好的明天!
企业精神:诚实、守信、互惠、互利。
质量方针 : 以质量树品牌。
公司宗旨 : 让客户挣钱是我们的心愿!
经营理念:诚信、守诺。
公司热忱欢迎您成为我们的客户和朋友。