供应K24*28*10,单列向心滚针和保持架组件,滚针轴承
发布时间:2013/8/1 17:16:37 点击数:912 发布者: 常州仟盈轴承制造有限公司
原 产 地: 江苏 轴承类型: 滚针轴承 |
产品规格:K24*28*10 产品数量:10000 |
包装说明:包装 |
价格说明: 1.00/套 |
有效期限: 180/天 |
联系电话:0591-81199196 手机:18651956298 |
企业名称:常州仟盈轴承制造有限公司 |
详细描述
60 | K60x65x20 | 49241/60 | 50.5 | 60 | 65 | 20 | 29000 | 71500 | 6000 |
K60x65x30 | 69241/60 | 71.2 | 60 | 65 | 30 | 42000 | 115500 | 6000 | |
K60x68x20 | 19243/60 | 79 | 60 | 68 | 20 | 43000 | 84500 | 5500 | |
K60x68x23 | 94 | 60 | 68 | 23 | 49000 | 100500 | 5500 | ||
K60x68x25 | 29243/60 | 97 | 60 | 68 | 25 | 52500 | 110500 | 5500 | |
K60x68x27 | 98 | 60 | 68 | 27 | 59000 | 120500 | 6000 | ||
K60x75x42 | 240 | 60 | 75 | 42 | 11300 | 19200 | 5500 | ||
K60x66x33ZW | 104 | 60 | 66 | 33 | 45500 | 111500 | 6000 | ||
K60x66x40ZW | 116 | 60 | 66 | 40 | 57500 | 150500 | 5500 | ||
K60x68x30ZW | 136 | 60 | 68 | 30 | 44000 | 87500 | 5500 | ||
K60x68x34ZW | 140 | 60 | 68 | 34 | 47500 | 95500 | 5500 | ||
62 | K62x70x40ZW | 147.5 | 62 | 70 | 40 | 65500 | 145500 | 5500 | |
63 | K63x70x21 | 75 | 63 | 70 | 21 | 45000 | 100500 | 5500 | |
64 | K47x70x16 | 53 | 64 | 70 | 16 | 27500 | 59500 | 5500 | |
65 | K65x70x20 | 49241/65 | 49 | 65 | 70 | 20 | 30000 | 76500 | 5500 |
K65x70x30 | 83 | 65 | 70 | 30 | 43500 | 93500 | 5500 | ||
K65x73x23 | 100 | 65 | 73 | 23 | 45500 | 93500 | 5000 | ||
K65x73x30 | 39243/65 | 126 | 65 | 73 | 30 | 56500 | 122500 | 5000 | |
68 | K68x74x20 | 49241/68 | 65 | 68 | 74 | 20 | 35000 | 83500 | 5000 |
K68x74x30 | 69241/68 | 97 | 68 | 74 | 30 | 46000 | 117500 | 5000 | |
K68x74x35 ZW | 79241/68 | 116 | 68 | 74 | 35 | 48000 | 124500 | 5000 | |
K68x75x20 | 120 | 68 | 75 | 32 | 53500 | 127500 | 4500 | ||
70 | K70x76x20 | 49241/70 | 70 | 70 | 76 | 20 | 35500 | 85500 | 4500 |
K70x76x30 | 69241/70 | 100 | 70 | 76 | 30 | 51500 | 138500 | 4500 | |
K70x78x25 | 29243/70 | 115 | 70 | 78 | 25 | 51500 | 111500 | 4500 | |
K70x78x30 | 39243/70 | 136 | 70 | 78 | 30 | 59500 | 134500 | 4500 | |
K70x80x30 | 29244/70 | 150 | 70 | 80 | 30 | 72500 | 147500 | 4500 | |
K70x78x46 ZW | 230 | 70 | 78 | 46 | 77500 | 18800 | 4500 | ||
72 | K72x80x20 | 19243/72 | 94 | 72 | 80 | 20 | 41000 | 84500 | 4500 |
73 | K73x79x20 | 69 | 73 | 79 | 20 | 36500 | 99500 | 4500 | |
75 | K75x81x20 | 49241/75 | 72 | 75 | 81 | 20 | 37000 | 93500 | 4500 |
K75x81x30 |
相似的轴承供应信息
热点轴承供应信息 |