轴承
浏览:1456 发布者: 临西县龙天轴承有限公司
详细描述
圆锥滚子轴承主要用以承受以径向载荷为主的径向与轴向联合载荷。外圈可分离,组装容易。在安装和使用过程中可以调节轴向游隙与径向游隙与径向游隙,也可以预过盈安装。
尺寸、型号及重量如下:
25.400 62.000 19.050 20.638 14.288 15100/15245 0.296
25.400 61.912 19.050 20.638 14.288 15101/15243 0.295
25.400 62.000 20.638 20.638 15.875 15101/15244 0.315
25.400 62.000 19.050 20.638 14.288 15101/15245 0.301
25.400 63.500 20.638 20.638 14.288 15101/15250 0.312
25.400 63.500 20.638 20.638 14.288 15101/15250X 0.333
25.400 62.000 19.050 20.638 14.288 15102/15245 0.301
26.157 62.000 20.638 20.638 14.288 15103/15245 0.296
26.162 61.912 19.050 19.939 14.288 15103S/15243 0.290
26.988 62.000 19.050 20.638 14.288 15106/15245 0.287
28.575 62.000 19.050 20.638 14.288 15112/15245 0.274
28.575 62.000 19.050 20.638 14.288 15113/15245 0.276
30.112 62.000 19.050 20.638 14.288 15116/15245 0.265
29.987 62.000 19.050 20.638 14.288 15117/15245 0.265
30.213 62.000 19.050 20.638 14.288 15118/15245 0.262
30.213 62.000 19.050 20.638 14.288 15119/15245 0.264
30.213 61.912 19.050 20.638 14.288 15120/15243 0.264
30.213 62.000 19.050 20.638 14.288 15120/15245 0.264
31.750 62.000 18.161 19.050 14.288 15123/15245 0.237
31.750 62.000 19.050 20.638 14.288 15125/15245 0.250
31.750 62.000 19.050 20.638 14.288 15126/15245 0.252
产品广泛用于摩托车行业、 汽车行业。我们优势是专业专注,至诚至尊,质优价廉,希望与广大客户在诚信、互惠互利的原则下,谋求共同发展。
尺寸、型号及重量如下:
25.400 62.000 19.050 20.638 14.288 15100/15245 0.296
25.400 61.912 19.050 20.638 14.288 15101/15243 0.295
25.400 62.000 20.638 20.638 15.875 15101/15244 0.315
25.400 62.000 19.050 20.638 14.288 15101/15245 0.301
25.400 63.500 20.638 20.638 14.288 15101/15250 0.312
25.400 63.500 20.638 20.638 14.288 15101/15250X 0.333
25.400 62.000 19.050 20.638 14.288 15102/15245 0.301
26.157 62.000 20.638 20.638 14.288 15103/15245 0.296
26.162 61.912 19.050 19.939 14.288 15103S/15243 0.290
26.988 62.000 19.050 20.638 14.288 15106/15245 0.287
28.575 62.000 19.050 20.638 14.288 15112/15245 0.274
28.575 62.000 19.050 20.638 14.288 15113/15245 0.276
30.112 62.000 19.050 20.638 14.288 15116/15245 0.265
29.987 62.000 19.050 20.638 14.288 15117/15245 0.265
30.213 62.000 19.050 20.638 14.288 15118/15245 0.262
30.213 62.000 19.050 20.638 14.288 15119/15245 0.264
30.213 61.912 19.050 20.638 14.288 15120/15243 0.264
30.213 62.000 19.050 20.638 14.288 15120/15245 0.264
31.750 62.000 18.161 19.050 14.288 15123/15245 0.237
31.750 62.000 19.050 20.638 14.288 15125/15245 0.250
31.750 62.000 19.050 20.638 14.288 15126/15245 0.252
产品广泛用于摩托车行业、 汽车行业。我们优势是专业专注,至诚至尊,质优价廉,希望与广大客户在诚信、互惠互利的原则下,谋求共同发展。